Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Cooler |
| Orientation | Horizontal |
| Brand | Alfa Laval |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Primary Exchanger Material | Copper |
| Maximum Working Pressure | 20 KG |
| Flow Rate | 10Lpm |
| Material | Copper |
| Capacity | 100 L |
| Outlet Temperature | 10 |
| Inlet Temperature | 20 |
| Diameter | 210 |
| Heat Exchanger Type | Shell and Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Heater |
| Orientation | Horizontal |
| Brand | Atlas Copco |
| Usage/Application | Sugar Industry |
| Medium Used | Water |
| Maximum Working Pressure | 12 |
| Flow Rate | 12 |
| Material | Copper |
| Outlet Temperature | 10 |
| Inlet Temperature | 30 |
| Diameter | 210 |
| Capacity | 15 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Heat Transfer Type | Heater |
| Orientation | Horizontal |
| Brand | SHE |
| Usage/Application | HydroPower and Thernal Power |
| Medium Used | Water |
| Material | Steel |
| Maximum Working Pressure | 30 Kg |
| Flow Rate | 100 |
| Outlet Temperature | 80 Degree C |
| Inlet Temperature | 20 Degree C |
| Diameter | 254-500 mm |
| Surface Finish | Polished |
| Voltage | 220-440 V |
| Country of Origin | Made in India |
| Phase | 1 Phase |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Cooler |
| Orientation | Horizontal |
| Brand | SHE |
| Medium Used | Oil |
| Usage/Application | Industrial |
| Maximum Working Pressure | 10KG |
| Flow Rate | 10 LMP |
| Material | Aluminium |
| Capacity | 100 L |
| Outlet Temperature | 30 |
| Inlet Temperature | 10 |
| Diameter | 210 |
| Heat Exchanger Type | Shell and Tube |
A Double Pass Shell and Tube Heat Exchanger is a type of heat exchanger where the tube-side fluid passes through the tubes twice before exiting. This design enhances heat transfer efficiency compared to a single-pass exchanger.
Key Features:Two-Pass Flow Configuration:
The tube-side fluid enters one end, flows through half the tubes, reverses direction at a U-bend or return header, and flows back through the remaining tubes.
The shell-side fluid generally flows in a single pass perpendicular to the tube bundle.
Increased Heat Transfer Efficiency:
The extended flow path increases residence time, improving heat exchange between the two fluids.
Enhances the effectiveness of heat transfer by utilizing counterflow or crossflow arrangements.
Applications:
Used in power plants, chemical processing, HVAC, refrigeration, and oil refineries.
Ideal when a high-temperature difference is needed between fluids.
Advantages:
Improves heat transfer efficiency without significantly increasing the exchanger size.
Reduces temperature gradients, minimizing thermal stresses in the tubes.
Can be more compact than a longer single-pass exchanger with the same performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Cooler |
| Orientation | Horizontal |
| Brand | SHE |
| Usage/Application | Industrial |
| Medium Used | Water |
| Primary Exchanger Material | Aluminium |
| Maximum Working Pressure | 20 KG |
| Flow Rate | 20LPM |
| Material | Copper |
| Capacity | 100 L |
| Outlet Temperature | 10 |
| Inlet Temperature | 40 |
| Diameter | 210mm |
| Heat Exchanger Type | Shell and Tube |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Heat Transfer Type | Cooler |
| Orientation | Horizontal |
| Brand | SHE |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Oil |
| Maximum Working Pressure | 0-100 Bar |
| Surface Finish | Polished |
| Flow Rate | 10-20 m3/hr |
| Material | Stainless Steel |
| Capacity | 100 L |
| Outlet Temperature | 50 Degree C |
| Inlet Temperature | 60 Degree C |
| Diameter | 400-1000 meter |
| Heat Exchanger Type | Shell and Tube |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Heat Exchanger Type | Shell And Tube |
| Oil Type | Hydraulic Oil |
| Brand | SHE |
| Usage/Application | Glass industry |
| Design Pressure | Up To 10 bar |
| Surface Finish | Polished |
| Maximum Working Pressure | 50 Kg |
| Heat Duty | Up To 50 kW |
| Material | Mild Steel |
| Outlet Temperature | 50 Degree C |
| Flow Rate | 50-60 m3/Sec. |
| Application | Hydraulic System |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Cooling Medium | Water |
| Medium Used | Oil |
Shell – The outer cylindrical vessel that holds the tube bundle.
Tube Bundle – A set of tubes through which one of the fluids flows.
Tube Sheets – Plates that hold the tubes in place and ensure no leakage.
Baffles – Metal plates inside the shell that direct fluid flow to enhance heat transfer.
Inlet & Outlet Nozzles – Openings for both shell-side and tube-side fluids.
End Covers (Heads) – Enclose the ends of the shell, allowing fluid flow in and out.
Suitable for high-pressure and high-temperature applications.
Handles a wide range of fluids, including steam, oil, and chemicals.
Easy to design for specific heat transfer needs.
Can accommodate thermal expansion without damage.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Type | Shell and Tube |
| Medium Used | Water |
| Usage/Application | marine industry |
| Heat Transfer Type | Counter Flow |
| Cooling Type | Water Cooled |
| Maximum Working Pressure | 15 KG |
| Brand | SHE |
| Flow Rate | 30 LPM |
| Outlet Temperature | 50 |
| Material | Mild Steel |
| Inlet Temperature | 80 |
| Diameter | 210mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heat Exchanger Type | Shell and Tube |
| Tube Configuration | U-Tube |
| Shape | Cylindrical |
| Orientation | Horizontal |
| Primary Exchanger Material | Copper |
| Size | 1000mm |
| Material | Mild Steel |
| Brand | SHE |
| Inlet Temperature | 60 |
| Outlet Temperature | 30 |
| Flow Rate | 20LPM |
| Usage/Application | Oil |
| Medium Used | Water |
Additional Information: