Minimum Order Quantity | 1 Piece |
Material | SS |
Usage/Application | For Pharmaceutical Industry |
Brand | Alfa Laval |
Inlet Temperature | 60 |
Outlet Temperature | 20 |
Flow Rate | 20 LMP |
Medium Used | Oil |
Primary Exchanger Material | SS |
Type | Plate |
Country of Origin | Made in India |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Usage/Application | Industrial |
Brand | SHE |
Max Output Flow rate | 10-20 m3/hr |
Medium Used | Oil |
Primary Exchanger Material | SS |
Material | Stainless Steel |
Temperature | 45 to 130 Degree C |
Surface Finish | Paint Coated |
Country of Origin | Made in India |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Brand | SHE |
Surface Finish | Polished |
Usage/Application | Industrial |
Inlet Temperature | 80 Degree C |
Outlet Temperature | 40 Degree C |
Flow Rate | 10-20 m3/hr |
Material | SS |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | For Food Processing Industry |
Material | Copper |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Heat Exchange Area | 23 |
Primary Exchanger Material | Aluminium |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Flow Rate | 12 LPM |
Size | 674 |
Inlet Temperature | 60 |
Outlet Temperature | 30 |
Pressure | 10 LPM |
Color | BLUE |
Temperature | 12 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Oil |
Material | Mild Steel |
Brand | SHE |
Country of Origin | Made in India |
SHE | 4000 |
Usage/Application | Industrial |
Brand | SHE |
Medium Used | Oil |
Max Output Flow Rate | 10-20 m3/hr |
Material | SS |
Surface Treatment | Polished |
Temperature | 45 to 130 Degree C |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | SHE |
Inlet Temperature | 80 Degree C |
Outlet Temperature | 50 Degree C |
Flow Rate | 2.5-7.5 m3/sec. |
Surface Finish | Polished |
Voltage | 220-440 V |
Material | Aluminium |
Weight | 50-80 Kg |
Phase | 1 Phase |
Frequency | 50 Hz |
Usage/Application | Industrial |
name | HEAT EXCHANGER |
TEMPRATURE | 90 TO 200 |
TESTING | 90 kg |
ISO | CERTIFIED |
Minimum Order Quantity | 1 Piece |
Medium Used | Water |
Primary Exchanger Material | Steel |
Frequency | 12 |
Voltage | 100 |
Inlet Temperature | 23 |
Usage/Application | Hydraulic and Industrial Process |
Brand | SHE |
Diameter | 254 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | SS 316 |
Usage/Application | Power Generation |
Type | Coil |
Medium Used | Oil |
Grade | SS316 |
Inlet Temperature | 60 |
Outlet Temperature | 30 |
Usage/Application | For HVAC and Refrigerator |
Brand | SHE |
Max Output Flow rate | 10-20 m3/hr |
Primary Exchanger Material | Aluminium |
Plate Heat Exchanger Type | Brazed Plate |
Inlet Temperature | 85 Degree C |
Outlet Temperature | 65 Degree C |
Pressure | 10 to 100 kg |
Surface Treatment | Polished |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hydraulic and Industrial Process |
Type | Tube |
Brand | SHE |
Medium Used | Oil |
Surface Finish | Coated |
Inlet Temperature | 50 |
Outlet Temperature | 20 |
Flow Rate | 10LPM |
Size | 900mm |
*Your information is safe with us.
Usage/Application | Industrial |
Material | Aluminium |
Type | Tube |
Brand | SHE |
Medium Used | Water |
Surface Finish | Polished |
Inlet Temperature | 60 Degree C |
Outlet Temperature | 30 Degree C |
Flow Rate | 30-70 M3/Sec. |
Design Pressure | 30 Kg |
Country of Origin | Made in India |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | Mild Steel |
Brand | SHE 001 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Brand | SHE |
Pipes | SS |
Shell | MS |
TESTING | HORIZENTAL |
Name | TEMA HEAT EXCHANGER |
Pressure | 20KG |
Country of Origin | Made in India |
SHE | 0004 |
*Your information is safe with us.
Usage/Application | Cement industry |
Medium Used | Oil |
Brand | SHE |
Primary Exchanger Material | Aluminium |
Size | 1700-2000 mm |
Inlet Temperature | 60 Degree C |
Outlet Temperature | 40 Degree C |
Maximum Working Pressure | 60 Kg |
Flow Rate | 30 M/Hour |
Voltage | 230-250 V |
Surface Finish | Paint Coated |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Inlet Temperature | 80 |
Outlet Temperature | 20 |
Flow Rate | 10 |
Medium Used | Oil |
Type | Coil |
Minimum Order Quantity | 1 Unit |
Material | Copper |
Brand | SHE |
Flow Rate | 10-20 m3/hr |
Primary Exchanger Material | Copper |
Usage/Application | Industrial |
Medium Used | Oil |
Outlet Temperature | 40 Degree C |
Type | Shell & Tube |
TESTING | 20KG |
Name | WATER COOLED HEAT CONDENSER |
Country of Origin | Made in India |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Brand | SHE |
Inlet Temperature | 50 |
Outlet Temperature | 30 |
Flow Rate | 15lpm |
Medium Used | Oil |
Primary Exchanger Material | Copper |
Type | Plate |
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugar Industry |
Material | ss 316 |
Max Output Flow Rate | 10-20 m3/hr |
Medium Used | Water |
Heat Exchange Area | 12.5 |
Primary Exchanger Material | Aluminium |
Brand | trainter |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Flow Rate | 12 |
Size | 1500 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | SS 316 |
Brand | SHE |
NAME | TRAINER |
COLOUR | BLUE |
TEMPRATURE | 91 TO 150 DIGREE |
TESTING | 15 KG TO 25 KG |
*Your information is safe with us.
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Usage/Application | Cooler |
Brand | SHE |
Max Output Flow Rate | 10-20 m3/hr |
Medium Used | Water |
Heat Exchange Area | 0.1232 |
Primary Exchanger Material | Steel |
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Process Industry |
Type | Tube |
Brand | SHE |
Medium Used | Water |
Inlet Temperature | 20 |
Outlet Temperature | 60 |
Flow Rate | 10 LPM |
Size | 650mm |
Usage/Application | Industrial |
Medium Used | Gas |
Material | SS |
Surface Finish | Polished |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 40 Degree C |
Flow Rate | 10 to 100 LPM |
Pressure | 2.25 Mpa |
*Your information is safe with us.
Usage/Application | Industrial |
Type | Tube |
Medium Used | Gas |
Surface Finish | Polished |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 60 Degree C |
Flow Rate | 10-30 m3/hr |
Country of Origin | Made in India |
Pressure | 10-20 Mpa |
Power | 2-20 kW |
Material | Aluminum |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Medium Used | Oil |
Brand | SHE |
Outlet Temperature | 50 Degree C |
Flow Rate | 10 - 100 LPM |
Inlet Temperature | 80 Degree C |
Maximum Working Pressure | 50 Kg |
Diameter | 215-2000 mm |
Surface Finish | Paint Coated |
Voltage | 220-440 Volts |
Material | Stainless Steel |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Inlet Temperature | 60 |
Outlet Temperature | 20 |
Flow Rate | 15 |
Medium Used | Oil |
Corrosion Resistance | PAINT |
she | she421 |
*Your information is safe with us.
Inlet Temperature | 50 Degree C |
Outlet Temperature | 80 Degree C |
Flow Rate | 10-20 m3/hr |
Usage/Application | Industrial |
Material | Copper |
Weight | 50-80 Kg |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | For Food Processing Industry |
Material | Copper |
Brand | Alfa Laval |
Inlet Temperature | 60 |
Outlet Temperature | 20 |
Flow Rate | 15 lpm |
Medium Used | Oil |
Type | Coil |
Diameter | 254 |
Frequency | 26 |
Length | 1500 |
Power | 112 |
Structure | COPPER |
Surface Treatment | 10 |
Voltage | 210 |
Weight | 100 KG |
Minimum Order Quantity | 1 Piece |
Usage/Application | For Pharma Industry |
Material | Mild Steel |
Inlet Temperature | 60 |
Outlet Temperature | 40 |
Flow Rate | 15 lpm |
Type | Shell & Tube |
Body Material | shell |
Corrosion Proof | paint |
Diameter | 254 |
Maximum Working Pressure | 30 kg |
Medium Used | water |
Nominal Pressure | 12 kg |
Power Source | water |
Pressure | 14 kg |
Technique | oil |
Voltage | 250 |
*Your information is safe with us.
Usage/Application | Industrial |
Material | SS |
Voltage | 220-440 V |
Type | Air-Cooled |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 60 Degree C |
Brand | SHE |
Liquid Flow Rate | 10-30 m3/hr |
Finishing | Polished |
Medium Used | Air |
Phase | 1 Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Process Industry |
Type | Coil |
Medium Used | Oil |
Surface Finish | Coated |
Inlet Temperature | 80 |
Outlet Temperature | 30 |
Flow Rate | 20 LPM |
Size | 1500mm |
Flanges | 20 |
Client | all india |
Design Pressure | 15 |
Equip | 20 |
Shell Dia | 254 |
Thickness | 3MM |
Tubes | 40 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Process Industry |
Type | Coil |
Medium Used | Oil |
Surface Finish | Coated |
Inlet Temperature | 80 |
Outlet Temperature | 30 |
Flow Rate | 20 LPM |
Size | 1500mm |
Flanges | 20 |
Client | all india |
Design Pressure | 30 kg |
Equip | 20 |
Shell Dia | 152 |
Thickness | 10mm |
Tubes | 90 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Pressure | 10 kg |
Usage/Application | For Food Processing Industry |
Material | Copper |
Country of Origin | Made in India |
SHe | SHE00562 |
Minimum Order Quantity | 1 Piece |
Usage/Application | For Power Plant |
Material | Copper |
Country of Origin | Made in India |
she | SHE00562 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Process Industry |
Type | Coil |
Brand | SHE000323 |
Medium Used | Oil |
Surface Finish | Coated |
Inlet Temperature | 80 |
Outlet Temperature | 30 |
Flow Rate | 20 LPM |
Size | 1500mm |
Flanges | 20 |
Client | all india |
Design Pressure | 30 kg |
Equip | 20 |
Shell Dia | 152 |
Thickness | 10mm |
Tubes | 90 |